
2025 SCOTT FOIL RC ULTIMATE ROAD BIKE
Aero, Lightweight or Comfort – choose three. Welcome to the next evolution of aero bikes with the all-new Foil RC. Designed to meet the demands of WorldTour sprinters, attackers and breakaway riders, this is the fastest road bike we’ve ever produced. Win Every Ride.
KEY FEATURES
• FOIL Disc HMX SL Carbon Frame
• FOIL Disc HMX SL Fork
• SRAM RED eTap AXS Disc 24 Speed
• Syncros Capital SL Aero 60
• Schwalbe PRO ONE Aero TL-Tires
SPECIFICATION
FRAME | FOIL RC Disc HMX SL Road Race geometry / Replaceable Derailleur Hanger Internal cable routing |
---|---|
Fork | FOIL Disc HMX SL 1" Excentric Carbon steerer |
Rear Derailleur | SRAM RED eTap AXS 24 Speed Electronic Shift System |
Front Derailleur | SRAM RED eTap AXS Electronic Shift System |
Shifters | SRAM RED eTap AXS HRD Shift-Brake System Electronic Shift System |
Crankset | SRAM RED Power meter Crankset 48/35 T |
BB-Set | SRAM DUB PF ROAD 86.5 |
Chain | SRAM RED |
Cassette | SRAM RED XG1290 E1 10-33 |
Brakes | SRAM RED eTap AXS HRD Shift-Brake System |
Rotor | SRAM PACELINE X rotor 160/F and 140/R |
Handlebar | Syncros Creston iC SL Aero |
Seatpost | Syncros Duncan SL Aero CFT |
Seat | Syncros Belcarra V1.0 NEO Cut Out |
Headset | Acros AIF-1138 |
Wheelset | Syncros Capital SL Aero 60mm Syncros SL Axle / Removable Lever with Tool |
Front Tire | Schwalbe PRO ONE Aero TL-Easy Fold 700x28C |
Rear Tire | Schwalbe PRO ONE Aero TL-Easy Fold 700x28C |
Approx weight in KG | 6.95 |
Approx weight in LBS | 15.32 |
Max. System Weight | 120kg The overall weight includes the bike, the rider, the equipment, and possible additional luggage. |
Create unlimited custom tabs and add any product detail, module, widget, design or HTML. Also possible to create custom tab layout using layout builder
2025 Scott Foil RC Ultimate Road Bike
- Product Code: SC397247
2025 SCOTT FOIL RC ULTIMATE ROAD BIKE
Aero, Lightweight or Comfort – choose three. Welcome to the next evolution of aero bikes with the all-new Foil RC. Designed to meet the demands of WorldTour sprinters, attackers and breakaway riders, this is the fastest road bike we’ve ever produced. Win Every Ride.
KEY FEATURES
• FOIL Disc HMX SL Carbon Frame
• FOIL Disc HMX SL Fork
• SRAM RED eTap AXS Disc 24 Speed
• Syncros Capital SL Aero 60
• Schwalbe PRO ONE Aero TL-Tires
SPECIFICATION
FRAME | FOIL RC Disc HMX SL Road Race geometry / Replaceable Derailleur Hanger Internal cable routing |
---|---|
Fork | FOIL Disc HMX SL 1" Excentric Carbon steerer |
Rear Derailleur | SRAM RED eTap AXS 24 Speed Electronic Shift System |
Front Derailleur | SRAM RED eTap AXS Electronic Shift System |
Shifters | SRAM RED eTap AXS HRD Shift-Brake System Electronic Shift System |
Crankset | SRAM RED Power meter Crankset 48/35 T |
BB-Set | SRAM DUB PF ROAD 86.5 |
Chain | SRAM RED |
Cassette | SRAM RED XG1290 E1 10-33 |
Brakes | SRAM RED eTap AXS HRD Shift-Brake System |
Rotor | SRAM PACELINE X rotor 160/F and 140/R |
Handlebar | Syncros Creston iC SL Aero |
Seatpost | Syncros Duncan SL Aero CFT |
Seat | Syncros Belcarra V1.0 NEO Cut Out |
Headset | Acros AIF-1138 |
Wheelset | Syncros Capital SL Aero 60mm Syncros SL Axle / Removable Lever with Tool |
Front Tire | Schwalbe PRO ONE Aero TL-Easy Fold 700x28C |
Rear Tire | Schwalbe PRO ONE Aero TL-Easy Fold 700x28C |
Approx weight in KG | 6.95 |
Approx weight in LBS | 15.32 |
Max. System Weight | 120kg The overall weight includes the bike, the rider, the equipment, and possible additional luggage. |
- Brand: Scott
- Product Code: SC397247
- Availability: In Stock